Weight : | 8,67 kg |
Cylinder Bore [mm]: | 130,0 mm |
Outer Diameter [mm]: | 135,5 mm |
Length [mm]: | 258,0 mm |
Flange Ø [mm]: | 164,2 mm |
Top land height [mm]: | 1,15 mm |
Machining: | Finished |
Gasket Design: | Soft Material Gasket |
Cylinder Sleeve: | with cylinder liner ring |
Supplementary Article/Info 2: | Wet Cylinder Sleeve |
Packaging length [cm]: | 16,0 cm |
Packaging width [cm]: | 16,00 cm |
Packaging height [cm]: | 31,80 cm |
Net Weight [g]: | 8260 g |
- MERCEDES-BENZ #541 011 18 10
- MERCEDES-BENZ #541 011 19 10
- MERCEDES-BENZ #A541 011 18 10
- MERCEDES-BENZ #A541 011 19 10
- FEDERAL MOGUL #15 450790 00
- GOETZE ENGINE #15 451220 00
- KOLBENSCHMIDT #89 84611 0
- GOETZE ENGINE #15 451390 00
- MAHLE #005 WN 10 01