Weight : | 0,18 kg |
Cylinder Bore [mm]: | 128,0 mm |
Component Number: | 1. T3.0 IF PVD |
Component Number: | 2. M3.0 IWU Cr |
Component Number: | 3. DSF 4.0 N |
Net Weight [g]: | 110 g |
Packaging length [cm]: | 19,0 cm |
Packaging width [cm]: | 19,00 cm |
Packaging height [cm]: | 3,00 cm |
Reference Numbers
- MERCEDES-BENZ #457 030 04 24
- MERCEDES-BENZ #457 030 08 24
- MERCEDES-BENZ #457 030 09 24
- MERCEDES-BENZ #457 037 02 17
- MERCEDES-BENZ #457 037 03 16
- MERCEDES-BENZ #457 037 03 17
- MERCEDES-BENZ #457 037 04 18
- MERCEDES-BENZ #457 037 05 17
- MERCEDES-BENZ #457 037 07 17
- MERCEDES-BENZ #457 037 08 16
- MERCEDES-BENZ #457 037 08 17
- MERCEDES-BENZ #457 037 08 18
- MERCEDES-BENZ #457 037 09 18
- MERCEDES-BENZ #457 037 10 16
- MERCEDES-BENZ #457 037 10 18
- MERCEDES-BENZ #457 037 11 16
- MERCEDES-BENZ #457 037 12 16
- MERCEDES-BENZ #457 037 12 18
- MERCEDES-BENZ #4570301024
- MERCEDES-BENZ #4570301324
- MERCEDES-BENZ #4570371416
- MERCEDES-BENZ #460 030 01 24
- MERCEDES-BENZ #460 030 03 24
- MERCEDES-BENZ #4600300024
- MERCEDES-BENZ #A457 030 04 24
- MERCEDES-BENZ #A457 030 08 24
- MERCEDES-BENZ #A457 030 09 24
- MERCEDES-BENZ #A457 037 02 17
- MERCEDES-BENZ #A457 037 03 16
- MERCEDES-BENZ #A457 037 03 17
- MERCEDES-BENZ #A457 037 04 18
- MERCEDES-BENZ #A457 037 05 17
- MERCEDES-BENZ #A457 037 07 17
- MERCEDES-BENZ #A457 037 08 16
- MERCEDES-BENZ #A457 037 08 17
- MERCEDES-BENZ #A457 037 08 18
- MERCEDES-BENZ #A457 037 09 18
- MERCEDES-BENZ #A457 037 10 16
- MERCEDES-BENZ #A457 037 10 18
- MERCEDES-BENZ #A457 037 11 16
- MERCEDES-BENZ #A457 037 12 16
- MERCEDES-BENZ #A457 037 12 18
- MERCEDES-BENZ #A4570301024
- MERCEDES-BENZ #A4570301324
- MERCEDES-BENZ #A4570371416
- MERCEDES-BENZ #A460 030 01 24
- MERCEDES-BENZ #A460 030 03 24
- MERCEDES-BENZ #A4600300024
- GOETZE ENGINE #08-115800-00
- KOLBENSCHMIDT #800056810000
- COFAP #A48460
- GOETZE ENGINE #08-141800-00
- COFAP #AC7924
- GOETZE ENGINE #08-427000-00
- MAHLE #001 35 N0