
Weight : | 0,12 kg |
Quantity Unit: | Pair |
Oversize [mm]: | 0,00 mm |
Surface: | Galvanically coated |
For bearing clearance from [mm]: | 0,038 mm |
To bearing clearance [mm]: | 0,116 mm |
For housing diameter from [mm]: | 72,987 mm |
To housing diameter [mm]: | 73,013 mm |
Width from [mm]: | 30,87 mm |
Width to [mm]: | 31,13 mm |
For wall thickness from [mm]: | 1,955 mm |
To wall thickness [mm]: | 1,968 mm |
For shaft diameter from [mm]: | 68,987 mm |
To shaft diameter [mm]: | 69,013 mm |
Net Weight [g]: | 111 g |
Packaging width [cm]: | 3,66 cm |
Packaging length [cm]: | 6,0 cm |
Packaging height [cm]: | 8,06 cm |
Connecting Rod Bearing - 71-4573 STD GLYCO - 2992150, 3901170, 3939859
Weight : | 0,20 kg |
Thickness [mm]: | 1,968 mm |
Width [mm]: | 31,13 mm |
Surface: | Galvanically coated |
Supplementary Article/Info 2: | Bronze coated steel back |
Component Number: | 71-4573 |
For shaft diameter from [mm]: | 68,99 mm |
To shaft diameter [mm]: | 69,01 mm |
For housing diameter from [mm]: | 72,99 mm |
To housing diameter [mm]: | 73,01 mm |
For bearing clearance from [mm]: | 0,04 mm |
To bearing clearance [mm]: | 0,11 mm |
Standard Size [STD]: | yes |
Connecting Rod Bearing - 79331600 KOLBENSCHMIDT - 3901170, BF8T6211, FP3939859
Connecting Rod Bearing - 007PL21686000 MAHLE - 3939859, 4893693, 71-4573