| Weight : | 0,20 kg |
| Thickness [mm]: | 2,478 mm |
| Width [mm]: | 36,2 mm |
| Surface: | Cathodic Sputtering |
| Supplementary Article/Info 2: | Bronze coated steel back |
| Component Number: | 71-4746 |
| For shaft diameter from [mm]: | 89,98 mm |
| To shaft diameter [mm]: | 90 mm |
| For housing diameter from [mm]: | 95 mm |
| To housing diameter [mm]: | 95,02 mm |
| For bearing clearance from [mm]: | 0,06 mm |
| To bearing clearance [mm]: | 0,12 mm |
| Standard Size [STD]: | yes |
| General Information: | The upper shell marked with "SPUTTER" |
| Weight : | 0,23 kg |
| Component Number: | 72155600 |
| Component Number: | 74168600 |
| Standard Size [STD]: | yes |
| Quantity Unit: | Pair |
| General Information: | The upper shell is marked with `SPUTTER` |
MAN & Truck & Bus & Industry Hocl TGA TGS TGX E2000 F2000 Lion's Coach Lion's City D2066LF* D2066LOH* D2066LUH* D2876LE* D2876LF* D2876LOH* D2876LUE* E2876LE* E2876LUH* G2876DUH*