Weight : | 0,35 kg |
Quantity Unit: | Pair |
Oversize [mm]: | 0,5 mm |
Surface: | Galvanically coated |
For bearing clearance from [mm]: | 0,0600 mm |
To bearing clearance [mm]: | 0,1260 mm |
For housing diameter from [mm]: | 111,0 mm |
To housing diameter [mm]: | 111,022 mm |
Width from [mm]: | 35,95 mm |
For wall thickness from [mm]: | 3,716 mm |
To wall thickness [mm]: | 3,728 mm |
For shaft diameter from [mm]: | 103,98 mm |
To shaft diameter [mm]: | 104,0 mm |
Packaging height [cm]: | 13,46 cm |
Packaging width [cm]: | 3,96 cm |
Net Weight [g]: | 343 g |
Packaging length [cm]: | 8,2 cm |
Weight : 0,00 kg
Width [mm]: 36 mm
Position/Degree: 1;2;3;4;5;6;7 °
Surface: Galvanically coated
Supplementary Article/Info 2: Bronze coated steel back
Component Number: 72-4527
Component Number: G-188
For shaft diameter from [mm]: 103,98 mm
To shaft diameter [mm]: 104 mm
For housing diameter from [mm]: 111 mm
To housing diameter [mm]: 111,02 mm
For bearing clearance from [mm]: 0,06 mm
To bearing clearance [mm]: 0,13 mm
Undersize [mm]: 0,5 mm