Weight : | 8,57 kg |
Supplementary Article/Info 2: | Wet Cylinder Sleeve |
Outer Diameter [mm]: | 150 mm |
Cylinder Bore [mm]: | 130 mm |
Length [mm]: | 258 mm |
Width [mm]: | 10,12 mm |
Flange Ø [mm]: | 164,1 mm |
Top land height [mm]: | 1,1 mm |
Machining: | Finished |
General Information: | For crankcases with cooling bores. With cooling groove below the cylinder flange. |
- MAHLE #003 WN 38
- GOETZE #14-458580-00
- GOETZE ENGINE #14-458580-00
- BURKERT #20040350100
- MAHLE #003 WN 32
- BURKERT #20040350110
- 14-458580-00
- 20040350100
- 20040350110
- 89530110
- KOLBENSCHMIDT #89878110