Crankshaft Bearing Set - 227HS20019025 MAHLE - 51011146074, 51011146080, 77586610
| Weight : | 0,76 kg |
| Oversize [mm]: | 0,25 mm |
| Component Number: | 227FL20018025 |
| Component Number: | 227HL20017025 |
| For bearing clearance from [mm]: | 0,040 mm |
| To bearing clearance [mm]: | 0,106 mm |
| For housing diameter from [mm]: | 82,0 mm |
| To housing diameter [mm]: | 82,022 mm |
| Width from [mm]: | 33,77 mm |
| Width to [mm]: | 33,83 mm |
| For wall thickness from [mm]: | 2,593 mm |
| To wall thickness [mm]: | 2,73 mm |
| For flange growth from [mm]: | 34,27 mm |
| To flange growth [mm]: | 34,33 mm |
| For shaft diameter from [mm]: | 76,981 mm |
| To shaft diameter [mm]: | 77,0 mm |
| Packaging width [cm]: | 12,00 cm |
| Packaging length [cm]: | 19,5 cm |
| Packaging height [cm]: | 4,00 cm |
| Net Weight [g]: | 712 g |
Crankshaft Bearing Set - 227HS20672025 MAHLE - 77586610, H049/50.25mm
| Weight : | 0,00 kg |
| Oversize [mm]: | 0,25 mm |
| Component Number: | 227FL20670025 |
| Component Number: | 227HL20017025 |
| For bearing clearance from [mm]: | 0,040 mm |
| To bearing clearance [mm]: | 0,106 mm |
| For housing diameter from [mm]: | 82,0 mm |
| To housing diameter [mm]: | 82,022 mm |
| Width from [mm]: | 33,77 mm |
| Width to [mm]: | 33,83 mm |
| For wall thickness from [mm]: | 2,593 mm |
| To wall thickness [mm]: | 2,73 mm |
| For flange growth from [mm]: | 34,27 mm |
| To flange growth [mm]: | 34,33 mm |
| For shaft diameter from [mm]: | 76,981 mm |
| To shaft diameter [mm]: | 77,0 mm |
| Packaging length [cm]: | 12,5 cm |
| Packaging height [cm]: | 15,00 cm |
| Packaging width [cm]: | 6,00 cm |
| Net Weight [g]: | 720 g |
Crankshaft Bearing - H049/5 0.25MM GLYCO - 51.01113-0047, 51.01113-0048, 51.01113-0071
| Weight : | 0,00 kg |
| Position/Degree: | 1;2;4;5 ° |
| Position/Degree: | 3 ° |
| Surface: | Galvanically coated |
| Supplementary Article/Info 2: | Bronze coated steel back |
| Component Number: | 72-3772 |
| Component Number: | 72-3773H |
| For shaft diameter from [mm]: | 76,98 mm |
| To shaft diameter [mm]: | 77 mm |
| For housing diameter from [mm]: | 82 mm |
| To housing diameter [mm]: | 82,02 mm |
| For bearing clearance from [mm]: | 0,04 mm |
| To bearing clearance [mm]: | 0,11 mm |
| Undersize [mm]: | 0,25 mm |