| Weight : | 0,30 kg |
| Quantity Unit: | Pair |
| Surface: | Galvanically coated |
| For bearing clearance from [mm]: | 0,043 mm |
| To bearing clearance [mm]: | 0,106 mm |
| For housing diameter from [mm]: | 96,835 mm |
| To housing diameter [mm]: | 96,85 mm |
| Width from [mm]: | 48,87 mm |
| Width to [mm]: | 49,03 mm |
| For wall thickness from [mm]: | 2,385 mm |
| To wall thickness [mm]: | 2,395 mm |
| For shaft diameter from [mm]: | 91,978 mm |
| To shaft diameter [mm]: | 92,0 mm |
| Packaging length [cm]: | 10,1 cm |
| Net Weight [g]: | 279 g |
| Packaging width [cm]: | 5,06 cm |
| Packaging height [cm]: | 8,06 cm |
Connecting Rod Bearing - 71-3923/6 STD GLYCO - 1547742, 276134, 77750600
Connecting Rod Bearing - 038PL19914000 MAHLE - 1547742, 1677286, 1677287