Weight : | 7,22 kg |
Cylinder Bore [mm]: | 130,0 mm |
Outer Diameter [mm]: | 139,4 mm |
Length [mm]: | 270,0 mm |
Flange Ø [mm]: | 150,87 mm |
Machining: | Finished |
Gasket Design: | Soft Material Gasket |
Cylinder Sleeve: | with cylinder liner ring |
Supplementary Article/Info 2: | Wet Cylinder Sleeve |
Packaging length [cm]: | 16,0 cm |
Packaging width [cm]: | 16,00 cm |
Packaging height [cm]: | 31,80 cm |
Net Weight [g]: | 6770 g |
- SCANIA #00000002254875
- SCANIA #2043067
- SCANIA #2254875
- KOLBENSCHMIDT #89 908 110
- KOLBENSCHMIDT #89 935 110
- MAHLE #061 LW 00120 001
含水圈刮碳环