- VOLVO #167 787 4
- VOLVO #851 136 38
- BURKERT #20040412300
- KOLBENSCHMIDT #89 46011 0
- BURKERT #20040412310
- MAHLE #037 WN 35 01
| Weight : | 7,42 kg |
| Cylinder Bore [mm]: | 131,0 mm |
| Outer Diameter [mm]: | 143,9 mm |
| Length [mm]: | 276,4 mm |
| Flange Ø [mm]: | 159,6 mm |
| Top land height [mm]: | 4,47 mm |
| Machining: | Finished |
| Gasket Design: | Soft Material Gasket |
| Cylinder Sleeve: | without cylinder liner ring |
| Supplementary Article/Info 2: | Wet Cylinder Sleeve |
| Packaging length [cm]: | 16,0 cm |
| Packaging width [cm]: | 16,00 cm |
| Packaging height [cm]: | 31,80 cm |
| Net Weight [g]: | 7034 g |
水圈:
037SK50030000
131mm